
Bronze 1
Wooden/metal coffin with smooth finish, elegant handles and beautiful interiors.
Lid: Half-glass lid
Isabela City, Basilan·every hour, every day
Price list
Every published 2026 amount in one place — packages, coffins, the senior plan, the five plan tiers’ payment tables and the lot list.
Served by Funeraria Villa & ZC-Arcega Funeral Homes, underwritten by Villa Agency Insurance Services.



| Package | Basic Package | Standard Package | Premium Package |
|---|---|---|---|
| Price | ₱600.00 / month | ₱1,000.00 / month | ₱1,520.00 / month |
| Description | Casket (standard), embalming included, delivery within city | Upgraded casket, embalming included, lights, delivery & pick-up | Lizo JR casket, embalming included, full lights, interment service |
| Category | package | package | package |

Wooden/metal coffin with smooth finish, elegant handles and beautiful interiors.
Lid: Half-glass lid

Wooden/metal coffin with smooth finish, elegant handles and beautiful interiors.
Lid: Full glass lid

Wooden/metal coffin with smooth finish, elegant handles and beautiful interiors. Slightly bigger than Bronze and more elegant.
Lid: Half-glass lid

Wooden/metal coffin with smooth finish, elegant handles and beautiful interiors. Slightly bigger than Bronze and more elegant; cover convertible to full-glass or half-glass.
Lid: Full glass lid (cover convertible to full-glass or half-glass)

Special metal coffin with smooth finish, classy handles and beautiful interiors. More stylish and sophisticated; cover can be full-glass or half-glass.
Lid: Full-glass lid (cover can be full-glass or half-glass)
| Retrieval & delivery | Retrieval of the deceased to the morgue and delivery of the same in casket. Good for the first 25 kms only. |
|---|---|
| Preparation & casketing | Embalming with make-up and dressing. The type of coffin differs with the plan. |
| Viewing equipment | State-of-the-Art and classy equipment which includes lights, curtains and carpets. |
| Interment | Several cars will be ready and bring the deceased to its final destination. |
| Free flowers and tarpaulin | Free! flowers and tarpaulin are included with the complete memorial package. |
All packages include FREE flowers and a tarpaulin.
Inception date is 30 days after payment. Contestability period is 7 months after payment.
| Coffin tier | Cash assistance |
|---|---|
| Bronze 1 & 2 | ₱10,000 |
| Silver 1 & 2 | ₱20,000 |
| Gold | ₱30,000 |
During the paying period only.
The plan is assignable and transferable to anyone. Transfer/assignment fee is ₱1,000.
Six-year amortization shown for regular and senior citizens. Amortization can be adjusted to 8 years and 10 years.
| Product | Area (sqm) | Regular | Senior citizen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selling | Annual | Semi-annual | Quarterly | Monthly | Selling | Annual | Semi-annual | Quarterly | Monthly | |||
| Mausoleum | 24 | ₱1,073,000 | ₱178,833 | ₱92,993 | ₱48,285 | ₱16,095 | ₱924,462 | ₱154,077 | ₱80,120 | ₱41,601 | ₱13,867 | |
| Garden Niches | 12 | ₱567,000 | ₱94,500 | ₱49,140 | ₱25,515 | ₱8,505 | ₱491,400 | ₱81,900 | ₱42,588 | ₱22,113 | ₱7,371 | |
| Prime Lots | 2.5 | ₱128,000 | ₱21,333 | ₱11,093 | ₱5,760 | ₱1,920 | ₱112,521 | ₱18,753 | ₱9,752 | ₱5,063 | ₱1,688 | |
| Premium Lots | 2.5 | ₱114,000 | ₱19,000 | ₱9,880 | ₱5,130 | ₱1,710 | ₱99,859 | ₱16,643 | ₱8,654 | ₱4,494 | ₱1,498 | |
| Condo-type | 2.5 | ₱75,000 | ₱12,500 | ₱6,500 | ₱3,375 | ₱1,125 | ₱64,910 | ₱10,818 | ₱5,626 | ₱2,921 | ₱974 | |
| Product | Area (sqm) | Regular | Senior citizen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selling | Annual | Semi-annual | Quarterly | Monthly | Selling | Annual | Semi-annual | Quarterly | Monthly | |||
| Mausoleum | 24 | ₱1,106,000 | ₱184,333 | ₱95,853 | ₱49,770 | ₱16,590 | ₱951,054 | ₱158,509 | ₱82,425 | ₱42,797 | ₱14,266 | |
| Garden Niches | 12 | ₱600,000 | ₱100,000 | ₱52,000 | ₱27,000 | ₱9,000 | ₱517,992 | ₱86,332 | ₱44,893 | ₱23,310 | ₱7,770 | |
| Prime Lots | 2.5 | ₱161,000 | ₱26,833 | ₱13,953 | ₱7,245 | ₱2,415 | ₱139,113 | ₱23,185 | ₱12,056 | ₱6,260 | ₱2,087 | |
| Premium Lots | 2.5 | ₱147,000 | ₱24,500 | ₱12,740 | ₱6,615 | ₱2,205 | ₱126,451 | ₱21,075 | ₱10,959 | ₱5,690 | ₱1,897 | |
| Condo-type | 2.5 | ₱97,000 | ₱16,167 | ₱8,407 | ₱4,365 | ₱1,455 | ₱82,638 | ₱13,773 | ₱7,162 | ₱3,719 | ₱1,240 | |
| Product | Area (sqm) | Regular | Senior citizen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selling | Annual | Semi-annual | Quarterly | Monthly | Selling | Annual | Semi-annual | Quarterly | Monthly | |||
| Mausoleum | 24 | ₱1,135,000 | ₱189,167 | ₱98,367 | ₱50,129 | ₱17,025 | ₱979,854 | ₱163,309 | ₱84,921 | ₱44,093 | ₱14,698 | |
| Garden Niches | 12 | ₱629,000 | ₱104,833 | ₱54,513 | ₱27,781 | ₱9,435 | ₱546,792 | ₱91,132 | ₱47,389 | ₱24,606 | ₱8,202 | |
| Prime Lots | 2.5 | ₱190,000 | ₱31,667 | ₱16,467 | ₱8,392 | ₱2,850 | ₱167,913 | ₱27,985 | ₱14,552 | ₱7,556 | ₱2,519 | |
| Premium Lots | 2.5 | ₱176,000 | ₱29,333 | ₱15,253 | ₱7,773 | ₱2,640 | ₱155,251 | ₱25,875 | ₱13,455 | ₱6,986 | ₱2,329 | |
| Condo-type | 2.5 | ₱126,000 | ₱21,000 | ₱10,920 | ₱5,565 | ₱1,890 | ₱111,438 | ₱18,573 | ₱9,658 | ₱5,015 | ₱1,672 | |
| Product | Area (sqm) | Regular | Senior citizen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selling | Annual | Semi-annual | Quarterly | Monthly | Selling | Annual | Semi-annual | Quarterly | Monthly | |||
| Mausoleum + Construction | 24 | ₱1,573,000 | ₱262,167 | ₱136,327 | ₱70,785 | ₱23,595 | ₱1,258,400 | ₱209,733 | ₱109,061 | ₱56,628 | ₱18,876 | |
| Mausoleum + Construction + 1st Interment | 24 | ₱1,607,000 | ₱267,833 | ₱139,273 | ₱72,315 | ₱24,105 | ₱1,285,600 | ₱214,267 | ₱111,419 | ₱57,852 | ₱19,284 | |
| Mausoleum + Construction + 1st Interment + Life Plan | 24 | ₱1,639,000 | ₱273,167 | ₱142,047 | ₱73,755 | ₱24,585 | ₱1,311,200 | ₱218,533 | ₱113,637 | ₱59,004 | ₱19,668 | |
Compare with the five plan tiers · 2026 service rates · coffins with prices · browse plots on the map. Need a hand? Contact the park office — prices above are the published 2026 Villa rates, confirmed at the office.
Next step
Any hour, any day — a person will answer.
24/7 Assistance Line · answered every hour, every day